. Bus information Tabella Responsiva

Home

Go back to Destination

Challakere

Time Platform-Term. Bus Type Fare AC Time h. Km Phone number
09.20 Platform 17 T. 1 Super Lux 275 NO 04.00 240
10,25 Platform 17 T. 1 Super Lux 275 NO 04.00 240
10.35 Platform 17 T. 1 Super Lux 275 NO 04.00 240
11.45 Platform 17 T. 1 Super Lux 275 NO 04.00 240
12.30 Platform 17 T. 1 Super Lux 275 NO 04.00 240
13.15 Platform 17 T. 1 Super Lux 275 NO 04.00 240
14.45 Platform 17 T. 1 Super Lux 275 NO 04.00 240
17.05 Platform 17 T. 1 Super Lux 275 NO 04.00 240
17.30 Platform 17 T. 1 Super Lux 275 NO 04.00 240
17.45 Platform 17 T. 1 Super Lux 275 NO 04.00 240
Go back to Destination
Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
17.00 Platform 6 T. 2 Super Lux NO
Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
17.25 Platform 7 T. 3 Super Lux NO 03.00 129
Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
13.00 Platform 5A T. 2 Super Lux NO 05.00 268
15.15 Platform 5A T. 2 Super Lux NO 05.00 268