.
| Time | Platform-Term. | Bus Type | Fare | AC | Time h. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 20.15 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 418 | ||
| Platform 14 T. 1 | Super Lux | NO | 08.13 | 480 | |||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 06.00 | Platform 17 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 07.45 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 08.45 | Platform 17 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 09.00 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 09.45 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 10.15 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 21.31 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 377 | ||
| 22.01 | Platform 15 T. 1 weekend | Sleeper | AC | 08.00 | 377 | ||
| 22.30 | Platform 15 T. 1 | Sleeper | AC | 08.00 | 377 | ||
| 22.45 | Platform 15 T. 1 | Super Lux | NO | 08.00 | 377 | ||
Godavarikhani |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 17.30 | Platform 16 T. 1 | Lahari Sleeper cum Seater | AC | 13.40 | 820 | ||
Gokak |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.30 | Platform 14 T. 1 | Super Lux | NO | 00.25 | 5 | ||
| 20.30 | Platform 14 T. 1 | Sleeper | AC | 00.25 | 5 | ||