.
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 04.30 | Platform 17 T. 1 | Super Lux | NO | 10.01 | 440 | ||
| 04.30 | Platform 15 T. 1 | Super Lux | NO | 10.01 | 440 | ||
| 10.00 | Platform 15 T. 1 | Super Lux | NO | 10.01 | 440 | ||
| 19.50 | Platform 15 T. 1 | Super Lux | NO | 10.01 | 440 | ||
| 20.40 | Platform 15 T. 1 | Super Lux | NO | 10.01 | 440 | ||
| 21.15 | Platform 15 T. 1 | Sleeper | AC | 10.01 | 440 | ||
| 21.55 | Platform 15 T. 1 | Super Lux | NO | 10.01 | 440 | ||
| 23.00 | Platform 15 T. 1 | Super Lux | NO | 10.01 | 440 | ||
Kyalanuru |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 18.25 | Platform 7 T. 3 | Super Lux | NO | 02.00 | 62 | ||
Lakshmeshwara |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 06.35 | Platform 14 T. 1 | Super Lux | NO | 08.38 | 466 | ||
| 07.10 | Platform 14 T. 1 | Super Lux | NO | 08.38 | 466 | ||
| 07.47 | Platform 14 T. 1 | Super Lux | NO | 08.38 | 466 | ||
| 08.40 | Platform 14 T. 1 | Super Lux | NO | 08.38 | 466 | ||
Lingadahalli |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 17.00 | Platform 6 T. 2 | Super Lux | NO | 05.04 | 262 | ||
Lingasaguro |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 09.45 | Platform 17 T. 1 | Super Lux | NO | 09.32 | 455 | ||
| 18.432 | Platform 17 T. 1 | Super Lux | NO | 09.32 | 455 | ||
| 18.55 | Platform 17 T. 1 | Super Lux | NO | 09.32 | 455 | ||
| 19.30 | Platform 17 T. 1 | Super Lux | NO | 09.32 | 455 | ||
| 20.15 | Platform 17 T. 1 | Super Lux | NO | 09.32 | 455 | ||
| 21.15 | Platform 17 T. 1 | Sleeper | AC | 09.32 | 455 | ||
| 21.35 | Platform 17 T. 1 | Super Lux | NO | 09.32 | 455 | ||