. Bus information Tabella Responsiva

Home

Go back to Destination

Machilipatnam

Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
18.39 Platform 18 T. 1 Indra NO 13.00 675

Madanapalli

Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
18.25 Platform 7 T. 3 Super Lux NO 02.55 129

Madhugiri

Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
08.40 Platform 6 T. 2 Super Lux NO 03.27 111
09.15 Platform 6 T. 2 Super Lux NO 03.27 111
12.20 Platform 6 T. 2 Super Lux NO 03.27 111
13.40 Platform 6 T. 2 Super Lux NO 03.27 111
08.40 Platform 6 T. 2 Super Lux NO 03.27 111

Madikeri

Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
10.05 Platform 4 T. 2A Super Lux NO 04.55 252
11.30 Platform 4 T. 2A Super Lux NO 04.55 252
12.45 Platform 4 T. 2A Super Lux NO 04.55 252
22.33 Platform 4 T. 2A Super Lux NO 04.55 252
22.59 Platform 4 T. 2A Sleeper AC 04.55 252

Madudithimmasandra

Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
15.45 Platform 6 T. 2 Super Lux NO 00.31 7