.
| Time | Platform-Term. | Bus Type | Fare | AC | Time | Km. | Phone number |
|---|---|---|---|---|---|---|---|
| 05.00 | Plat. 16 T. 1 | Super Lux | NO | 07.00 | 383 | ||
| 22.15 | Plat. 16 T. 1 | Super Lux | NO | 07.00 | 383 | ||
Nandyala |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 20.00 | Plat. 16 T. 1 | Super Lux | NO | 07.00 | 400 | ||
| 21.15 | Plat. 16 T. 1 | Super Lux | NO | 07.00 | 400 | ||
| 21.45 | Plat. 16 T. 1 | Super Lux | NO | 07.00 | 400 | ||
Naragunda |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 00.45 | Plat. 14 T. 1 | Super Lux | NO | 08.00 | 473 | ||
| 03.00 | Plat. 14 T. 1 | Super Lux | NO | 08.00 | 473 | ||
| 03.45 | Plat. 14 T. 1 | Super Lux | NO | 08.00 | 473 | ||
| 04.00 | Plat. 14 T. 1 | Super Lux | NO | 08.00 | 473 | ||
| 04.30 | Plat. 14 T. 1 | Super Lux | NO | 08.00 | 473 | ||
| 05.00 | Plat. 14 T. 1 | Super Lux | NO | 08.00 | 473 | ||
Narasapura |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 21.05 | Plat. 15 T. 1 | Super Lux | NO | 02.14 | 34 | ||
Narayanapalli |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.20 | Plat. 7 T. 3 | Super Lux | NO | 07.30 | 327 | ||