.
| Time | Platform-Term. | Bus Type | Fare | AC | Time | Km. | Phone number |
|---|---|---|---|---|---|---|---|
| 18.00 | Plat. 15 T. 1 | Super Lux | NO | 08.20 | 362 | ||
Nayakanahatti |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.00 | Platform 17 T. 1 | Super Lux | NO | 05.20 | 233 | ||
Nellore |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 12.00 | Plat. 18 T. 1 | Amaravathi | NO | 07.15 | 382 | ||
| 20.20 | Plat. 18 T. 1 | Super Lux | NO | 07.15 | 382 | ||
| 21.10 | Plat. 18 T. 1 | Super Lux | NO | 07.15 | 382 | ||
| 21.37 | Plat. 18 T. 1 | Super LUx | NO | 07.15 | 382 | ||
| 21.45 | Plat. 18 T. 1 | Super Lux | NO | 07.15 | 382 | ||
| 22.00 | Plat. 18 T. 1 | Vennela Sleeper | NO | 07.15 | 382 | ||
| 22.00 | Plat. 18 T. 1 | Super Lux | NO | 07.15 | 382 | ||
| 22.25 | Plat. 18 T. 1 | Super Lux | NO | 07.15 | 382 | ||
| 22.35 | Plat. 18 T. 1 | Liner | NO | 07.15 | 382 | ||
| 23.00 | Plat. 18 T. 1 | Amaravathi | NO | 07.15 | 382 | ||
Nizamabad |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.30 | Plat. 16 T. 1 | Super Lux | NO | 20.45 | 768 | ||
| 20.30 | Plat. 16 T. 1 | Lahari sleeper cum Seater | AC | 20.45 | 768 | ||