.
| Time | Platform-Term. | Bus Type | Fare | AC | Time | Km. | Phone number |
|---|---|---|---|---|---|---|---|
| 07.00 | Plat. 14 T. 1 | Super Lux | NO | 06.15 | 375 | ||
| 08.45 | Plat. 14 T. 1 | Super Lux | NO | 06.15 | 375 | ||
Secunderabad (Sec. Bad.) |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 05.00 | Plat. 16 T. 1 | Sleeper | NO | 10.15 | 580 | ||
| 10.00 | Plat. 16 T. 1 | Super Lux | NO | 10.15 | 580 | ||
| 14.30 | Plat. 16 T. 1 | Super Lux | NO | 10.15 | 580 | ||
| 18.00 | Plat. 16 T. 1 | Super Lux | NO | 10.15 | 580 | ||
| 20.00 | Plat. 16 T. 1 | Super Lux | NO | 10.15 | 580 | ||
| 20.07 | Plat. 16 T. 1 | Sleeper | NO | 10.15 | 580 | ||
| 21.14 | Plat. 16 T. 1 | Super Lux | NO | 10.15 | 580 | ||
| 23.02 | Plat. 16 T. 1 | Super Lux | NO | 10.15 | 580 | ||
Sedam |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.45 | Plat. 17 T. 1 | Super Lux | NO | 10.36 | 587 | ||
Shahapura |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 19.34 | Plat. 17 T. 1 | Super Lux | NO | 10.36 | |||
| 20.45 | Plat. 17 T. 1 | Super Lux | NO | 10.36 | |||
| 21.55 | Plat. 17 T. 1 | Super Lux | NO | 10.36 | |||
Shakthinagar |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 19.31 | Plat. 9 T. 3 | Super Lux | NO | 00.42 | 24 | ||