.
| Time | Platform-Term. | Bus Type | Fare | AC | Time | Km. | Phone number |
|---|---|---|---|---|---|---|---|
| 05.15 | Plat. 17 T. 1 | Super Lux | NO | 07.30 | 370 | ||
| 07.45 | Plat. 17 T. 1 | Super Lux | NO | 07.30 | 370 | ||
| 22.44 | Plat. 17 T. 1 | Sleeper | AC | 07.30 | 370 | ||
| 23.15 | Plat. 17 T. 1 | Sleeper | AC | 07.30 | 370 | ||
| 23.30 | Plat. 17 T. 1 | Super Lux | NO | 07.30 | 370 | ||
| 23.45 | Plat. 17 T. 1 | Super Lux | NO | 07.30 | 370 | ||
Sirsi |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 09.00 | Platform 14 T. 1 | Super Lux | NO | 7.58 | 414 | ||
| 09.35 | Platform 5 T. 2 | Super Lux | NO | 7.58 | 414 | ||
| 12.05 | Platform 5 T. 2 | Super Lux | NO | 7.58 | 414 | ||
| 31.31 | Platform 5 T. 2 | Sleeper | NO | 7.58 | 414 | ||
| 21.50 | Platform 5 T. 2 | Sleeper | NO | 7.58 | 414 | ||
| 22.06 | Platform 14 T. 1 | Sleeper | NO | 7.58 | 414 | ||
| 22.29 | Platform 5 T. 2 | Sleeper | NO | 7.58 | 414 | ||
Sirwar |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 19.55 | Platform 17 T. 1 | Super Lux | NO | 10.20 | 461 | ||
Soraba |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 06.40 | Platform 14 T. 1 | Super Lux | NO | 09.00 | 380 | ||
| 23.00 | Platform 5 T. 2 | Super Lux | NO | 09.00 | 380 | ||
Sriharikota |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 10.00 | Platform 18 T. 1 | Sleeper | AC | 10.00 | 364 | ||
| 21.45 | Platform 18 T. 1 | Sleeper | AC | 10.00 | 364 | ||
Sri Kalahasti |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 09.45 | Platform 18 T. 1 | Sleeper | AC | 6.00 | 286 | ||
| 20.00 | Platform 18 T. 1 weekend | Sleeper | AC | 6.00 | 286 | ||
| 22.44 | Platform 18 T. 1 | Sleeper | AC | 6.00 | 286 | ||