.
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 05.30 | Platform 5 T. 2 | Super Lux | NO | 10.00 | 493 | ||
| 07.01 | Platform 5 T. 2 | Super Lux | NO | 10.00 | 493 | ||
| 07.21 | Platform 5 T. 2 | Super Lux | NO | 10.00 | 493 | ||
| 19.02 | Platform 1 T. 2 | Sleeper | AC | 10.00 | 493 | ||
| 19.15 | Platform 5 T. 2 | Sleeper | AC | 10.00 | 493 | ||
Bidar |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 14.30 | Platform 16 T. 1 | Sleeper | AC | 12.00 | 677 | ||
| 19.08 | Platform 16 T. 1 | Sleeper | NO | 12.00 | 677 | ||
| 19.36 | Platform 16 T. 1 | Sleeper | AC | 12.00 | 677 |
B. Kottakote |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.15 | Platform 8 T. 3 | Super Lux | NO | 03.14 | 677 |
B. Pura |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 22.16 | Platform 6 T. 2 | Super Lux | NO | 02.24 | 129 |
Biyadagi |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 03.30 | Platform 14 T. 1 | Super Lux | NO | 07.00 | 328 | ||
| 06.00 | Platform 14 T. 1 | Super Lux | NO | 07.00 | 328 |
Challakadaluru |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 22.15 | Platform 17 T. 1 | Super Lux | NO | 05.00 | 205 | ||