.
| Time | Platform-Term. | Bus Type | Fare | AC | Time h. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 07.15 | Platform 5 T. 2 | Super Lux | NO | 06.00 | 344 | ||
| 07.35 | Platform 5 T. 2 | Super Lux | NO | 06.00 | 344 | ||
| 22.35 | Platform 14 T. 1 | Sleeper | NO | 06.00 | 344 | ||
Honnali |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 11.31 | Platform 5 T. 2 | Super Lux | NO | 05.38 | 313 | ||
| 13.45 | Platform 5 T. 2 | Super Lux | NO | 05.38 | 313 | ||
| 23.35 | Platform 5 T. 2 | Super Lux | NO | 05.38 | 313 | ||
| 23.45 | Platform 5 T. 2 | Super Lux | NO | 05.38 | 313 | ||
Horanadu |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 07.33 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 08.30 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 09.30 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 10.40 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 11.14 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 12.15 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 21.33 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 22.02 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
| 22.26 | Platform 3 T. 2A | Sleeper | AC | 06.40 | 320 | ||
| 22.46 | Platform 3 T. 2A | Super Lux | NO | 06.40 | 320 | ||
Hosuru |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 19.30 | Platform 1A T. 2A | Super Lux | NO | 01.36 | 42 | ||