.
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 16.45 | Platform 6 T. 2 | Super Lux | NO | 03.20 | 141 |
Rona |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 05.20 | Plat. 14 T. 1 | Super Lux | NO | 08.40 | 510 | ||
| 16.50 | Plat. 14 T. 1 | Super Lux | NO | 08.40 | 510 | ||
| 19.00 | Plat. 14 T. 1 | Super Lux | NO | 08.40 | 510 | ||
| 21.22 | Plat. 14 T. 1 | Sleeper | AC | 08.40 | 510 |
Sagara |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 05.45 | Platform 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 16.01 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 19.15 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 19.45 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 20.40 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 20.50 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 21.15 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 21.30 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 22.30 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 23.10 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 | ||
| 23.25 | Plat. 5 T. 2 | Sleeper | NO | 07.20 | 382 | ||
| 23.30 | Plat. 5 T. 2 | Super Lux | NO | 07.20 | 382 |
Sajjalagudda |
|
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 21.20 | Platform 17 T. 1 | Super Lux | NO | 10.43 | 449 |