.
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 07.55 | Platform 5 T. 2 | Super Lux | NO | 7.58 | 326 | ||
| 09.00 | Platform 3 T. 2A | Super Lux | NO | 7.58 | 326 | ||
| 18.15 | Platform 3 T. 2A | Super Lux | NO | 7.58 | 326 | ||
| 20.44 | Platform 5 T. 2 | Sleeper | AC | 7.58 | 326 | ||
| 21.29 | Platform 5 T. 2 | Sleeper | NO | 7.58 | 326 | ||
| 21.31 | Platform 3 T. 2A | Sleeper | AC | 7.58 | 326 | ||
| 21.43 | Platform 5 T. 2 | Super Lux | NO | 7.58 | 326 | ||
| 22.01 | Platform 3 T. 2A | Sleeper | AC | 7.58 | 326 | ||
| 22.30 | Platform 3 T. 2A | Sleeper | NO | 7.58 | 326 | ||
| 22.33 | Platform 3 T. 2A | Super Lux | NO | 7.58 | 326 | ||
Srisailamt |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 13.20 | Plat. 16 T. 1 | Super Lux | NO | 11.00 | 534 | ||
| 19.30 | Plat. 16 T. 1 | Super Lux | NO | 11.00 | 534 | ||
| 20.30 | Plat. 16 T. 1 | Super Lux | NO | 11.00 | 534 | ||
| 21.01 | Plat. 16 T. 1 | Super Lux | NO | 11.00 | 534 | ||
| 21.01 | Plat. 16 T. 1 | Sleeper | AC | 11.00 | 534 | ||
Surapura |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 18.20 | Plat. 17 T. 1 | Super Lux | NO | 10.00 | 509 | ||
| 19.00 | Plat. 17 T. 1 | Super Lux | NO | 10.00 | 509 | ||
Tadapatri |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 12.30 | Plat. 9 T. 3 | Super Lux | NO | 05.00 | 277 | ||
| 13.00 | Plat. 9 T. 3 | Super Lux | NO | 05.00 | 277 | ||
Tadi |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 17.45 | Plat. 6 T. 3 | Super Lux | NO | ||||