.
| Time | Platform-Term. | Bus Type | Fare | AC | Time h. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 05.45 | Platform 10 T. 3 | Super Lux | NO | 04.06 | 248 | ||
| 07.00 | Platform 10 T. 3 | Super Lux | NO | 04.06 | 248 | ||
| 07.15 | Platform 10 T. 3 | Super Lux | NO | 04.06 | 248 | ||
| 11.30 | Platform 10 T. 3 | Super Lux | NO | 04.06 | 248 | ||
| 16.15 | Platform 10 T. 3 | Super Lux | NO | 04.06 | 248 | ||
| 17.15 | Platform 10 T. 3 | Super Lux | NO | 04.06 | 248 | ||
Dandeli |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 05.30 | Platform 14 T. 1 | Super Lux | NO | 09.30 | 466 | ||
| 06.50 | Platform 14 T. 1 | Super Lux | NO | 09.30 | 466 | ||
| 20.02 | Platform 5 T. 2 | Super Lux | NO | 09.30 | 466 | ||
Dasudi |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 15.25 | Platform 5A T. 2 | Super Lux | NO | 03.46 | 168 | ||
| 16.00 | Platform 6 T. 2 | Super Lux | NO | 03.46 | 168 | ||