. Bus information Tabella Responsiva

Home

Go back to Destination

Tirupathi

Departures from Kempengowda Bus Station
From 05.00 to 23.29 every 15 Minutes Platform 10 Terminal 3 Super
Time Platform-Term. Time need AC Bus type Fare Phone number
05.00 Platform 18 T. 1 06.20 AC Sleeper
05.31 Platform 18 T. 1 06.20 NO Sleeper
06.30 Platform 18 T. 1 06.20 NO Sleeper
07.34 Platform 18 T. 1 06.20 NO Sleeper
08.26 Platform 18 T. 1 06.20 NO Sleeper
09.10 Platform 18 T. 1 06.20 NO Sleeper
10.30 Platform 18 T. 1 06.20 NO Super Luxury
11.00 Platform 18 T. 1 06.20 AC Indra
11.30 Platform 18 T. 1 06.20 NO Super Luxury
12.06 Platform 18 T. 1 06.20 NO Sleeper
13.00 Platform 18 T. 1 06.20 NO Super Luxury
13.30 Platform 18 T. 1 06.20 NO Sleeper
13.45 Platform 7 T. 3 06.20 NO Super Luxury
14.30 Platform 18 T. 1 06.20 NO Extra Luxury
14.35 Platform 7 T. 3 06.20 NO Super Luxury
15.00 Platform 18 T. 1 06.20 NO Sleeper
15.35 Platform 7 T. 3 06.20 NO Super Luxury
15.45 Platform 18 T. 1 06.20 NO Super Luxury
18.00 Platform 7 T. 3 06.20 NO Super Luxury
21.00 Platform 18 T. 1 06.20 NO Sleeper
21.05 Platform 18 T. 1 wekend 06.20 AC Sleeper
21.30 Platform 18 T. 1 06.20NO Sleeper
22.00 Platform 18 T. 1 06.20 AC Sleeper
22.10 Platform 18 T. 1 06.20 NO Super Luxury
22.13 Platform 18 T. 1 06.20 NO Sleeper
22.30 Platform 18 T. 1 06.20 AC Intra
22.32 Platform 18 T. 1 06.20 NO Sleeper
22.42 Platform 18 T. 1 06.20 AC Sleeper
22.45 Platform 18 T. 1 06.20 AC Sleeper
23.01 Platform 18 T. 1 06.20 AC Sleeper
23.02 Platform 18 T. 1 06.20 NO Sleeper
23.10 Platform 18 T. 1 06.20 AC Sleeper
23.15 Platform 18 T. 1 AC NO Sleeper
23.18 Platform 18 T. 1 06.20 NO Super Luxury
23.23 Platform 18 T. 1 06.20 NO Sleeper
23.30 Platform 18 T. 1 06.20 NO Super Luxury
23.30 Platform 18 T. 1 06.20 NO Ga
23.31 Platform 18 T. 1 06.20 AC Sleeper
23.41 Platform 18 T. 1 06.20 NO Sleeper
23.47 Platform 18 T. 1 06.20 NO Sleeper
23.50 Platform 18 T. 1 06.20 NO Sleeper