.
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
|---|---|---|---|---|---|---|---|
| 20.40 | Platform 18 T. 1 | Super Lux | NO | 07.18 | 302 | ||
Venkatagiri Kote |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 16.45 | Platform 8 T. 3 | Super Lux | NO | 01.18 | 48 | ||
| 18.00 | Platform 8 T. 3 | Super Lux | NO | 01.18 | 48 | ||
| 18.40 | Platform 8 T. 3 | Super Lux | NO | 01.18 | 48 | ||
Vydianagara (Ballari) |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 00.30 | Platform 17 T. 1 | Super Lux | NO | 06.26 | 338 | ||
|
|
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 17.00 | Platform 15 T. 1 | Sleeper | AC | 10.00 | 523 | ||
Vijayawada |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 05.00 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 06.00 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 09.00 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 16.15 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 16.45 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 17.15 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 17.30 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 17.45 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 18.30 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 19.07 | Platf. 18 T. 1 | Sleeper | AC | 11.46 | 662 | ||
| 19.29 | Platf. 18 T. 1 | Sleeper | AC | 11.46 | 662 | ||
| 19.30 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 20.00 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 20.18 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 21.00 | Platf. 18 T. 1 | Super Lux | NO | 11.46 | 662 | ||
| 19.47 | Platform 15 T. 1 | Sleeper | AC | 10.00 | 523 | ||
| 20.00 | Platform 15 T. 1 | Super Lux | NO | 10.00 | 523 | ||
| 20.31 | Platform 15 T. 1 weekend | Sleeper | AC | 10.00 | 523 | ||
|
|
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 19.00 | Platform 18 T. 1 | Super Lux | NO | 11.30 | 564 | ||
Warangal |
|||||||
| Time | Platform-Term. | Bus Type | Fare | AC | Time hs. | Km | Phone |
| 17.00 | Platform 16 T. 1 | Super Lux | NO | 12.00 | 724 | ||