. Bus information Tabella Responsiva

Home

Go back to Destination

Yelburga

Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
03.30 Platf. 15 T. 1 Super Lux NO 11.37 395
05.45 Platf. 15 T. 1 Super Lux NO 11.37 395
06.15 Platf. 15 T. 1 Super Lux NO 11.37 395
07.00 Platf. 15 T. 1 Super Lux NO 11.37 395
18.15 Platf. 15 T. 1 Super Lux NO 11.37 395
20.45 Platf. 15 T. 1 Super Lux NO 11.37 395
21.40 Platf. 15 T. 1 Super Lux NO 11.37 395
23.45 Platf. 15 T. 1 Super Lux NO 11.37 395
Go back to Destination
Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
Platf. 6 T. 2 From 05.00 to 19.50 every 30 minutes 02.05 38
07.30 Platform 6 T. 2 Super Lux NO 00.45 28
08.10 Platform 6 T. 2 Super Lux NO 00.45 28
08.55 Platform 6 T. 2 Super Lux NO 00.45 28
11.40 Platform 6 T. 2 Super Lux NO 00.45 28
15.00 Platform 6 T. 2 Super Lux NO 00.45 28
16.30 Platform 6 T. 2 Super Lux NO 00.45 28
17.30 Platform 6 T. 2 Super Lux NO 00.45 28
18.00 Platform 6 T. 2 Super Lux NO 00.45 28
19.30 Platform 6 T. 2 Super Lux NO 00.45 28
Time Platform-Term. Bus Type Fare AC Time hs. Km Phone
19.00 Platform 16 T. 1 Super Lux NO 12.00 646